Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Villa Elevare El Pedregal 12 14 39,785 $14,950,000 $375 107 days
Casa Cielo 10 13 18,876 $9,450,000 $500 225 days
Villa del Leon 9 11 14,152 $8,980,000 $634 255 days
Casa La Maraca 12 17 10,620 $8,975,000 $845 76 days
Casa Agave 7 8 8,111 $8,900,000 $1,097 506 days
MILICHICHI Pedregal 6 7 14,482 $6,900,000 $476 331 days
Casa Buzzard | Pedregal Cabo 7 8 12,895 $6,500,000 $504 254 days
Villa Lands End 7 9 11,276 $6,150,000 $545 8 days
Cliff-Front Casa Nautilus 4 5 6,638 $5,495,000 $827 205 days
Lote en Pedregal Remanente N/A N/A N/A $5,398,885 Unknown 190 days
Villa Stein 5 8 8,608 $4,900,000 $569 875 days
Casa La Piñata 8 9 7,251 $4,750,000 $655 76 days
20 CASA BELLA 5 7 11,392 $4,599,000 $403 612 days
Villa Cardon 6 8 10,229 $4,500,000 $439 120 days
Casa de Moe 8 10 7,241 $4,000,000 $552 746 days
Villa Antigua Pedregal 6 8 6,354 $3,845,000 $605 7 days
Villa Leonetti Panoramic Views 4 5 7,862 $3,750,000 $476 364 days
Villa Sundream 7 9 9,377 $3,700,000 $394 2 days
Casa Stiles 5 6 9,996 $3,600,000 $360 134 days
CASA RINCON DEL ANGEL 4 5 10,459 $3,500,000 $334 13 days
Casa Vertice El Pedregal 7 8 7,086 $3,450,000 $486 107 days
Casa Q 5 8 7,958 $3,380,000 $424 169 days
Casa Aqua 4 5 7,791 $3,200,000 $410 328 days
Villa Paraiso 4 5 12,304 $3,200,000 $260 174 days
Lote 85 4 6 7,854 $2,800,000 $356 12 days
Average: 5.2 6.5 7,971 $2,815,510 $435 215 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp