Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Villa Del Mar Luxury 5 6 6,241 $11,860,000 $1,900 217 days
Puerta Vieja N/A N/A 21,735 $7,000,000 $322 146 days
Villa Del Rey 5 8 14,602 $5,900,000 $404 93 days
Casa of the Cortez 4 5 5,918 $3,578,000 $604 37 days
Casa Wagner 3 4 13,350 $2,950,000 $220 93 days
Las Terrazas 5 5 6,843 $1,980,000 $289 333 days
Casa Tere 4 5 4,895 $1,600,000 $326 146 days
Casa La Roca 6 5 6,018 $1,430,000 $237 315 days
Cabo Bello 132 5 5 4,026 $1,397,000 $346 121 days
Casa Pato | Cabo Bello 6 6 4,612 $1,150,000 $249 98 days
Casa Altagracia 4 5 3,766 $950,000 $252 125 days
Casa Stephania 3 3 2,959 $895,000 $302 146 days
Casa Granite 4 4 3,615 $895,000 $247 351 days
Casa de Los Suenos 5 5 6,313 $819,000 $129 182 days
Casa Caniche 3 4 3,259 $819,000 $251 656 days
Casa Connie 3 3 2,673 $725,000 $271 146 days
Lote 41 N/A N/A N/A $699,000 Unknown 913 days
Casa Bekine 4 5 4,385 $687,500 $156 793 days
El Destino 3 3 3,163 $599,999 $189 316 days
DUAL RENTAL INCOME HOME 4 3 1,810 $599,999 $331 379 days
Casa Freddie 2 3 1,507 $597,000 $396 81 days
Casa Cazadora 5 4 2,297 $595,000 $259 286 days
Ocean Views Corner Lot N/A N/A N/A $449,000 Unknown 96 days
Plaza Calafia Condos 2 2 1,330 $415,000 $312 159 days
Plaza Calafia Condos 2 2 964 $415,000 $430 159 days
Average: 3.9 4.2 5,303 $1,560,802 $366 235 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp